mirror of
https://github.com/NatsumeLS/Gakumas-Translation-Data-EN.git
synced 2026-02-04 09:04:54 +00:00
Masterdb Test
This commit is contained in:
87
local-files/masterTrans/ProduceDescriptionProduceEffect.json
Normal file
87
local-files/masterTrans/ProduceDescriptionProduceEffect.json
Normal file
@@ -0,0 +1,87 @@
|
||||
{
|
||||
"ProduceEffectType_VocalAddition|name": "Vocal Increase",
|
||||
"ProduceEffectType_DanceAddition|name": "Dance Increase",
|
||||
"ProduceEffectType_VisualAddition|name": "Visual Increase",
|
||||
"ProduceEffectType_VocalDown|name": "Vocal Decrease",
|
||||
"ProduceEffectType_DanceDown|name": "Dance Decrease",
|
||||
"ProduceEffectType_VisualDown|name": "Visual Decrease",
|
||||
"ProduceEffectType_VocalGrowthRateAddition|name": "Vocal Lesson Bonus +",
|
||||
"ProduceEffectType_DanceGrowthRateAddition|name": "Dance Lesson Bonus +",
|
||||
"ProduceEffectType_VisualGrowthRateAddition|name": "Visual Lesson Bonus +",
|
||||
"ProduceEffectType_VocalGrowthRateDown|name": "Vocal Lesson Bonus -",
|
||||
"ProduceEffectType_DanceGrowthRateDown|name": "Dance Lesson Bonus -",
|
||||
"ProduceEffectType_VisualGrowthRateDown|name": "Visual Lesson Bonus -",
|
||||
"ProduceEffectType_StaminaRecoverFix|name": "Stamina Recovery",
|
||||
"ProduceEffectType_StaminaRecoverMultiple|name": "Stamina Percentage Recovery",
|
||||
"ProduceEffectType_StaminaReduceFix|name": "Stamina Decrease",
|
||||
"ProduceEffectType_StaminaReduceMultiple|name": "Stamina Percentage Decrease",
|
||||
"ProduceEffectType_StaminaSpecify|name": "Stamina Change",
|
||||
"ProduceEffectType_StaminaRecoverValueUp|name": "Stamina Recovery Amount Increase",
|
||||
"ProduceEffectType_StaminaRecoverValueDown|name": "Stamina Recovery Amount Decrease",
|
||||
"ProduceEffectType_StaminaReduceValueUp|name": "Stamina Decrease Amount Increase",
|
||||
"ProduceEffectType_StaminaReduceValueDown|name": "Stamina Decrease Amount Reduction",
|
||||
"ProduceEffectType_StaminaRecoverDisable|name": "Stamina Recovery Inactive",
|
||||
"ProduceEffectType_MaxStaminaAddition|name": "Max Stamina Increase",
|
||||
"ProduceEffectType_MaxStaminaReduceFix|name": "Max Stamina Decrease",
|
||||
"ProduceEffectType_MaxStaminaReduceMultiple|name": "Max Stamina Percentage Decrease",
|
||||
"ProduceEffectType_ProducePointReduceFix|name": "P-Points Decrease",
|
||||
"ProduceEffectType_ProducePointReduceMultiple|name": "P-Points Percentage Decrease",
|
||||
"ProduceEffectType_ProducePointSpecify|name": "P-Points Change",
|
||||
"ProduceEffectType_ProducePointAdditionValueUp|name": "P-Points Acquisition Amount Increase",
|
||||
"ProduceEffectType_ProducePointAdditionValueDown|name": "P-Points Acquisition Amount Decrease",
|
||||
"ProduceEffectType_ProducePointReduceValueUp|name": "P-Points Decrease Amount Increase",
|
||||
"ProduceEffectType_ProducePointReduceValueDown|name": "P-Points Decrease Amount Decrease",
|
||||
"ProduceEffectType_ProduceCardUpgrade|name": "Enhancement",
|
||||
"ProduceEffectType_ProduceCardDuplicate|name": "Copy",
|
||||
"ProduceEffectType_ProduceCardDuplicateUpgrade|name": "Copy and Enhance",
|
||||
"ProduceEffectType_ProduceCardChange|name": "Change",
|
||||
"ProduceEffectType_ProduceCardChangeUpgrade|name": "Change and Enhance",
|
||||
"ProduceEffectType_ProduceCardDelete|name": "Delete",
|
||||
"ProduceEffectType_ProducePointAddition|name": "P-Points Acquisition",
|
||||
"ProduceEffectType_ProducePointGetDisable|name": "P-Points Acquisition Inactive",
|
||||
"ProduceEffectType_ProduceItemGetDisable|name": "P-Item Acquisition Inactive",
|
||||
"ProduceEffectType_ProduceDrinkGetDisable|name": "P-Drink Acquisition Inactive",
|
||||
"ProduceEffectType_ProduceReward|name": "Reward Acquisition",
|
||||
"ProduceEffectType_ProduceRewardSet|name": "Reward Acquisition",
|
||||
"ProduceEffectType_AuditionParameterBonusMultiple|name": "Score Bonus Increase",
|
||||
"ProduceEffectType_LessonSpChangeRatePermilAddition|name": "SP Lesson Occurrence Rate Increase",
|
||||
"ProduceEffectType_LessonVocalSpChangeRatePermilAddition|name": "Vocal SP Lesson Occurrence Rate Increase",
|
||||
"ProduceEffectType_LessonDanceSpChangeRatePermilAddition|name": "Dance SP Lesson Occurrence Rate Increase",
|
||||
"ProduceEffectType_LessonVisualSpChangeRatePermilAddition|name": "Visual SP Lesson Occurrence Rate Increase",
|
||||
"ProduceEffectType_LessonSpChangeRatePermilDown|name": "SP Lesson Occurrence Rate Decrease",
|
||||
"ProduceEffectType_ExamStatusEnchant|name": "Lesson Effect Occurrence",
|
||||
"ProduceEffectType_LessonPresentProduceCardRewardCountUp|name": "Lesson Reward Skill Card Options Increase",
|
||||
"ProduceEffectType_LessonPresentProduceCardRewardCountDown|name": "Lesson Reward Skill Card Options Decrease",
|
||||
"ProduceEffectType_ShopPriceDiscountMultiple|name": "Consultation All Items Discount",
|
||||
"ProduceEffectType_ShopProduceCardPriceDiscountMultiple|name": "Consultation Skill Card Discount",
|
||||
"ProduceEffectType_ShopProduceDrinkPriceDiscountMultiple|name": "Consultation P-Drink Discount",
|
||||
"ProduceEffectType_ShopProduceCardUpgradePriceDiscountMultiple|name": "Consultation Skill Card Enhancement Discount",
|
||||
"ProduceEffectType_ShopProduceCardUpgradePriceSpecify|name": "Consultation Skill Card Enhancement Change",
|
||||
"ProduceEffectType_ShopProduceCardDeletePriceDiscountMultiple|name": "Consultation Skill Card Deletion Discount",
|
||||
"ProduceEffectType_ShopProduceCardDeletePriceSpecify|name": "Consultation Skill Card Enhancement Change",
|
||||
"ProduceEffectType_ProduceResultRewardMoneyUp|name": "Producer Completion Money Acquisition Increase",
|
||||
"ProduceEffectType_ProduceResultRewardSupportCardEnhancePointUp|name": "Producer Completion Support Pt Increase",
|
||||
"ProduceEffectType_SupportCardEventStaminaRecoverUp|name": "Support Event Stamina Recovery Increase",
|
||||
"ProduceEffectType_SupportCardEventProducePointAdditionValueUp|name": "Support Event P-Points Acquisition Increase",
|
||||
"ProduceEffectType_SupportCardEventParameterAdditionValueUp|name": "Support Event Parameter Increase Increase",
|
||||
"ProduceEffectType_SupportCardEventProbabilityUp|name": "Support Event Occurrence Rate Increase",
|
||||
"ProduceEffectType_LessonPresentProducePointUp|name": "Lesson Reward P-Points Acquisition Increase",
|
||||
"ProduceEffectType_SupportCardProduceCardUpgradeProbabilityUp|name": "Lesson Support Occurrence Rate Increase",
|
||||
"ProduceEffectType_ProduceCardSelectRerollCountUp|name": "Re-roll Count Increase",
|
||||
"ProduceEffectType_ProducePointAdditionDisableTrigger|name": "Initial P-Points Increase",
|
||||
"ProduceEffectType_ExamTurnUp|name": "Turn Count Increase",
|
||||
"ProduceEffectType_ExamTurnDown|name": "Turn Count Decrease",
|
||||
"ProduceEffectType_AuditionNpcEnhance|name": "Rival Score Increase",
|
||||
"ProduceEffectType_ShopPriceUpMultiple|name": "Consultation All Items Increase",
|
||||
"ProduceEffectType_ShopProduceCardPriceUpMultiple|name": "Consultation Skill Card Increase",
|
||||
"ProduceEffectType_ShopProduceDrinkPriceUpMultiple|name": "Consultation P-Drink Increase",
|
||||
"ProduceEffectType_ShopProduceCardUpgradePriceUpMultiple|name": "Consultation Skill Card Enhancement Increase",
|
||||
"ProduceEffectType_ShopProduceCardDeletePriceUpMultiple|name": "Consultation Skill Card Deletion Increase",
|
||||
"ProduceEffectType_EventSchoolStaminaUp|name": "Class Consumption Stamina Increase",
|
||||
"ProduceEffectType_EventSchoolStaminaDown|name": "Class Consumption Stamina Decrease",
|
||||
"ProduceEffectType_EventActivityProducePointUp|name": "Outing P-Points Consumption Increase",
|
||||
"ProduceEffectType_EventActivityProducePointDown|name": "Outing P-Points Consumption Decrease",
|
||||
"ProduceEffectType_BeforeAuditionRefreshStaminaUp|name": "Pre-exam Stamina Recovery Increase",
|
||||
"ProduceEffectType_BeforeAuditionRefreshStaminaDown|name": "Pre-exam Stamina Recovery Decrease",
|
||||
"ProduceEffectType_ProduceCardExcludeCountUp|name": "Skill Card Removal"
|
||||
}
|
||||
Reference in New Issue
Block a user